41809
Rotil
Özet
- OE Numarası
- 41809
- Parça
- Rotil
- Uygulama
- 1999 Kia Retona (Ce) (1999.06 - ) Front Lower / 2003-2011 Kia Morning/Picanto 04 Front Axle Arm/Rod, Lower Left / 2003-2011 Kia Morning/Picanto 04 Front Axle Arm/Rod, Lower Left/Right
- Tedarik
- Siparişe göre üretim / 1,000 adet minimum sipariş / 90–120 gün
OE Çapraz Referans
| OEM Marka | Referans Numaraları |
|---|---|
| A.B.S. | |
| Ashika | |
| AUDI VOLKSWAGEN | |
| BIRTH | |
| Blue Print | |
| BLUE PRINT | |
| BORG & BECK | |
| CORTECO | |
| CTR | |
| DAYCO | |
| DELPHI | |
| DENCKERMANN | |
| FAG | |
| FeBest | |
| Febi | |
| febi bilstein | |
| FENOX | |
| GSP | |
| JAPANPARTS | |
| JAPKO | |
| JP GROUP | |
| KAMOKA | |
| KYB | |
| Lemforder | |
| LORO | |
| LYNXauto | |
| Mapco | |
| Maxgear | |
| Meyle | |
| NK | |
| OEM | |
| Optimal | |
| SASIC | |
| Sidem | |
| SKF | |
| SKV GERMANY | |
| SLOOP | |
| SWAG | |
| TALOSA | |
| Triscan | |
| TRW | |
| ZEKKERT | |
| SLOOP ← bizim | 41809SLSB-0253 |
Araç Uyumluluğu
| Yıl | Marka | Araç modeli | Pozisyon |
|---|---|---|---|
| 1999 | Kia | Retona (Ce) (1999.06 - ) | Front Lower |
| 2003 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left |
| 2003 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left/Right |
| 2003 | Kia | Picanto 04 | Front Axle Arm/Rod, Lower Left |
| 2003 | Kia | Picanto 04 | Front Axle Arm/Rod, Lower Left/Right |
| 2004 | Kia | Morning | LOWER BOTH |
| 2004 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left |
| 2004 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left/Right |
| 2004 | Kia | Picanto | Front Lower |
| 2004 | Kia | Picanto | LOWER BOTH |
| 2004 | Kia | Picanto | Lower Front Axle |
| 2004 | Kia | Picanto (Ba) | Front Axle Left/Right Lower |
| 2004 | Kia | Picanto (Ba) | Front Lower Left And Right |
| 2004 | Kia | Picanto (Ba) 1.0 | Assale anteriore |
| 2004 | Kia | Picanto (Ba) 1.1 | Assale anteriore |
| 2004 | Kia | Picanto (Sa) (2004.04 - ) | Front |
| 2004 | Kia | Picanto 04 | Front Axle Arm/Rod, Lower Left |
| 2004 | Kia | Picanto 04 | Front Axle Arm/Rod, Lower Left/Right |
| 2004 | Kia | Picanto 04 | Lower Front Axle |
| 2004 | Kia | Picanto I (Sa) | Front |
| 2005 | Kia | Morning | LOWER BOTH |
| 2005 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left |
| 2005 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left/Right |
| 2005 | Kia | Picanto | Front Lower |
| 2005 | Kia | Picanto | LOWER BOTH |
| 2005 | Kia | Picanto | Lower Front Axle |
| 2005 | Kia | Picanto (Ba) | Front Lower Left And Right |
| 2005 | Kia | Picanto (Ba) 1.0 | Assale anteriore |
| 2005 | Kia | Picanto (Ba) 1.1 | Assale anteriore |
| 2005 | Kia | Picanto (Ba) 1.1 Crdi | Assale anteriore |
| 2005 | Kia | Picanto 04 | Front Axle Arm/Rod, Lower Left |
| 2005 | Kia | Picanto 04 | Front Axle Arm/Rod, Lower Left/Right |
| 2005 | Kia | Picanto 04 | Lower Front Axle |
| 2005 | Kia | Picanto I (Sa) | Front |
| 2006 | Kia | Morning | LOWER BOTH |
| 2006 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left |
| 2006 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left/Right |
| 2006 | Kia | Picanto | Front Lower |
| 2006 | Kia | Picanto | LOWER BOTH |
| 2006 | Kia | Picanto | Lower Front Axle |
| 2006 | Kia | Picanto (Ba) | Front Lower Left And Right |
| 2006 | Kia | Picanto (Ba) 1.0 | Assale anteriore |
| 2006 | Kia | Picanto (Ba) 1.1 | Assale anteriore |
| 2006 | Kia | Picanto (Ba) 1.1 Crdi | Assale anteriore |
| 2006 | Kia | Picanto 04 | Front Axle Arm/Rod, Lower Left |
| 2006 | Kia | Picanto 04 | Front Axle Arm/Rod, Lower Left/Right |
| 2006 | Kia | Picanto 04 | Lower Front Axle |
| 2006 | Kia | Picanto I (Sa) | Front |
| 2006 | Naza | Suria | Front Axle Arm/Rod, Lower Left |
| 2007 | Hyundai | I10 | Front Axle Arm/Rod |
| 2007 | Hyundai | I10 | Front Axle Arm/Rod, Lower Left/Right |
| 2007 | Hyundai | I10 | Front Lower |
| 2007 | Hyundai | I10 | LOWER BOTH |
| 2007 | Hyundai | I10 (Pa) | Front Axle Left/Right Lower |
| 2007 | Hyundai | I10 (Pa) | Front Lower Left And Right |
| 2007 | Hyundai | I10 (Pa) (2007.10 - ) | Front |
| 2007 | Hyundai | I10 (Pa) 1.1 | Assale anteriore |
| 2007 | Hyundai | I10 07 | Lower Front Axle |
| 2007 | Hyundai | I10 07 (India Plant-Eur) | Lower Front Axle |
| 2007 | Hyundai | I10 07 (India Plant-Gen) | Lower Front Axle |
| 2007 | Hyundai | I10 07 (India Plant-India) | Lower Front Axle |
| 2007 | Kia | Morning | LOWER BOTH |
| 2007 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left |
| 2007 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left/Right |
| 2007 | Kia | Morning/Picanto 08 | Front Axle Arm/Rod |
| 2007 | Kia | Morning/Picanto 08 | Front Axle Arm/Rod, Lower Left |
| 2007 | Kia | Picanto | Front Lower |
| 2007 | Kia | Picanto | LOWER BOTH |
| 2007 | Kia | Picanto | Lower Front Axle |
| 2007 | Kia | Picanto (Ba) | Front Lower Left And Right |
| 2007 | Kia | Picanto (Ba) 1.0 | Assale anteriore |
| 2007 | Kia | Picanto (Ba) 1.1 | Assale anteriore |
| 2007 | Kia | Picanto (Ba) 1.1 Crdi | Assale anteriore |
| 2007 | Kia | Picanto I (Sa) | Front |
| 2007 | Naza | Suria | Front Axle Arm/Rod, Lower Left |
| 2008 | Hyundai | I10 | Front Axle Arm/Rod |
| 2008 | Hyundai | I10 | Front Axle Arm/Rod, Lower Left/Right |
| 2008 | Hyundai | I10 | Front Lower |
| 2008 | Hyundai | I10 | LOWER BOTH |
| 2008 | Hyundai | I10 (India Plant) | Lower Front Axle |
| 2008 | Hyundai | I10 (Pa) | Front Axle Left/Right Lower |
| 2008 | Hyundai | I10 (Pa) | Front Lower Left And Right |
| 2008 | Hyundai | I10 (Pa) 1.1 | Assale anteriore |
| 2008 | Hyundai | I10 (Pa) 1.1 Bifuel | Assale anteriore |
| 2008 | Hyundai | I10 (Pa) 1.1 Crdi | Assale anteriore |
| 2008 | Hyundai | I10 (Pa) 1.2 | Assale anteriore |
| 2008 | Hyundai | I10 07 | Lower Front Axle |
| 2008 | Hyundai | I10 I (Pa) | Front |
| 2008 | Kia | Morning | LOWER BOTH |
| 2008 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left |
| 2008 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left/Right |
| 2008 | Kia | Morning/Picanto 08 | Front Axle Arm/Rod |
| 2008 | Kia | Morning/Picanto 08 | Front Axle Arm/Rod, Lower Left |
| 2008 | Kia | Picanto | Front Lower |
| 2008 | Kia | Picanto | LOWER BOTH |
| 2008 | Kia | Picanto | Lower Front Axle |
| 2008 | Kia | Picanto (Ba) | Front Lower Left And Right |
| 2008 | Kia | Picanto (Ba) 1.0 | Assale anteriore |
| 2008 | Kia | Picanto (Ba) 1.1 | Assale anteriore |
| 2008 | Kia | Picanto (Ba) 1.1 Crdi | Assale anteriore |
| 2008 | Kia | Picanto 08 | Lower Front Axle |
| 2008 | Kia | Picanto I (Sa) | Front |
| 2008 | Naza | Suria | Front Axle Arm/Rod, Lower Left |
| 2008 | Nissan | I10 | LOW R/L |
| 2009 | Hyundai | I10 | Front Axle Arm/Rod |
| 2009 | Hyundai | I10 | Front Axle Arm/Rod, Lower Left/Right |
| 2009 | Hyundai | I10 | Front Lower |
| 2009 | Hyundai | I10 | LOWER BOTH |
| 2009 | Hyundai | I10 (Pa) | Front Axle Left/Right Lower |
| 2009 | Hyundai | I10 (Pa) | Front Lower Left And Right |
| 2009 | Hyundai | I10 (Pa) 1.1 | Assale anteriore |
| 2009 | Hyundai | I10 (Pa) 1.1 Bifuel | Assale anteriore |
| 2009 | Hyundai | I10 (Pa) 1.1 Crdi | Assale anteriore |
| 2009 | Hyundai | I10 (Pa) 1.1 Lpg | Assale anteriore |
| 2009 | Hyundai | I10 (Pa) 1.2 | Assale anteriore |
| 2009 | Hyundai | I10 07 | Lower Front Axle |
| 2009 | Hyundai | I10 I (Pa) | Front |
| 2009 | Kia | Morning | LOWER BOTH |
| 2009 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left |
| 2009 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left/Right |
| 2009 | Kia | Morning/Picanto 08 | Front Axle Arm/Rod |
| 2009 | Kia | Morning/Picanto 08 | Front Axle Arm/Rod, Lower Left |
| 2009 | Kia | Picanto | Front Lower |
| 2009 | Kia | Picanto | LOWER BOTH |
| 2009 | Kia | Picanto | Lower Front Axle |
| 2009 | Kia | Picanto (Ba) | Front Lower Left And Right |
| 2009 | Kia | Picanto (Ba) 1.0 | Assale anteriore |
| 2009 | Kia | Picanto (Ba) 1.1 | Assale anteriore |
| 2009 | Kia | Picanto (Ba) 1.1 Crdi | Assale anteriore |
| 2009 | Kia | Picanto I (Sa) | Front |
| 2009 | Naza | Suria | Front Axle Arm/Rod, Lower Left |
| 2010 | Hyundai | I10 | Front Axle Arm/Rod |
| 2010 | Hyundai | I10 | Front Axle Arm/Rod, Lower Left/Right |
| 2010 | Hyundai | I10 | Front Lower |
| 2010 | Hyundai | I10 | LOWER BOTH |
| 2010 | Hyundai | I10 (Pa) | Front Axle Left/Right Lower |
| 2010 | Hyundai | I10 (Pa) | Front Lower Left And Right |
| 2010 | Hyundai | I10 (Pa) 1.1 | Assale anteriore |
| 2010 | Hyundai | I10 (Pa) 1.1 Bifuel | Assale anteriore |
| 2010 | Hyundai | I10 (Pa) 1.1 Crdi | Assale anteriore |
| 2010 | Hyundai | I10 (Pa) 1.1 Lpg | Assale anteriore |
| 2010 | Hyundai | I10 (Pa) 1.2 | Assale anteriore |
| 2010 | Hyundai | I10 (Pa) 1.2 Lpg | Assale anteriore |
| 2010 | Hyundai | I10 07 | Lower Front Axle |
| 2010 | Hyundai | I10 11 | Lower Front Axle |
| 2010 | Hyundai | I10 11 (India Plant-India) | Lower Front Axle |
| 2010 | Hyundai | I10 I (Pa) | Front |
| 2010 | Kia | Morning | LOWER BOTH |
| 2010 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left |
| 2010 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left/Right |
| 2010 | Kia | Morning/Picanto 08 | Front Axle Arm/Rod |
| 2010 | Kia | Morning/Picanto 08 | Front Axle Arm/Rod, Lower Left |
| 2010 | Kia | Picanto | Front Lower |
| 2010 | Kia | Picanto | LOWER BOTH |
| 2010 | Kia | Picanto | Lower Front Axle |
| 2010 | Kia | Picanto (Ba) | Front Lower Left And Right |
| 2010 | Kia | Picanto (Ba) 1.0 | Assale anteriore |
| 2010 | Kia | Picanto (Ba) 1.1 | Assale anteriore |
| 2010 | Kia | Picanto (Ba) 1.1 Crdi | Assale anteriore |
| 2010 | Kia | Picanto I (Sa) | Front |
| 2010 | Naza | Suria | Front Axle Arm/Rod, Lower Left |
| 2011 | Hyundai | Eon | Front Axle Arm/Rod, Lower Left/Right |
| 2011 | Hyundai | Eon | LOW R/L |
| 2011 | Hyundai | Eon 11 | Lower Front Axle |
| 2011 | Hyundai | Eon 11 (India Plant-Gen) | Lower Front Axle |
| 2011 | Hyundai | Eon 11 (India Plant-India) | Lower Front Axle |
| 2011 | Hyundai | Eon 11 (India Plant-Mes) | Lower Front Axle |
| 2011 | Hyundai | I10 | Front Axle Arm/Rod, Lower Left/Right |
| 2011 | Hyundai | I10 | Front Lower |
| 2011 | Hyundai | I10 | LOWER BOTH |
| 2011 | Hyundai | I10 (Pa) | Front Axle Left/Right Lower |
| 2011 | Hyundai | I10 (Pa) | Front Lower Left And Right |
| 2011 | Hyundai | I10 (Pa) 1.0 | Assale anteriore |
| 2011 | Hyundai | I10 (Pa) 1.1 | Assale anteriore |
| 2011 | Hyundai | I10 (Pa) 1.1 Bifuel | Assale anteriore |
| 2011 | Hyundai | I10 (Pa) 1.1 Crdi | Assale anteriore |
| 2011 | Hyundai | I10 (Pa) 1.1 Lpg | Assale anteriore |
| 2011 | Hyundai | I10 (Pa) 1.2 | Assale anteriore |
| 2011 | Hyundai | I10 (Pa) 1.2 Lpg | Assale anteriore |
| 2011 | Hyundai | I10 07 | Lower Front Axle |
| 2011 | Hyundai | I10 11 | Lower Front Axle |
| 2011 | Hyundai | I10 11 (India Plant-Eur) | Lower Front Axle |
| 2011 | Hyundai | I10 11 (India Plant-Gen) | Lower Front Axle |
| 2011 | Hyundai | I10 11 (India Plant-India) | Lower Front Axle |
| 2011 | Hyundai | I10 11 (India Plant-Mes) | Lower Front Axle |
| 2011 | Hyundai | I10 11 (India Plant-Mexico) | Lower Front Axle |
| 2011 | Hyundai | I10 I (Pa) | Front |
| 2011 | Kia | Eon Ha | Lower |
| 2011 | Kia | Morning | LOWER BOTH |
| 2011 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left |
| 2011 | Kia | Morning/Picanto 04 | Front Axle Arm/Rod, Lower Left/Right |
| 2011 | Kia | Morning/Picanto 08 | Front Axle Arm/Rod |
| 2011 | Kia | Morning/Picanto 08 | Front Axle Arm/Rod, Lower Left |
| 2011 | Kia | Picanto | Front Lower |
| 2011 | Kia | Picanto | LOWER BOTH |
| 2011 | Kia | Picanto | Lower Front Axle |
| 2011 | Kia | Picanto (Ba) | Front Lower Left And Right |
| 2011 | Kia | Picanto (Ba) 1.0 | Assale anteriore |
| 2011 | Kia | Picanto (Ba) 1.1 | Assale anteriore |
| 2011 | Kia | Picanto (Ba) 1.1 Crdi | Assale anteriore |
| 2011 | Kia | Picanto (Ta) (2011.05 - ) | Front |
| 2011 | Kia | Picanto I (Sa) | Front |
| 2011 | Naza | Suria | Front Axle Arm/Rod, Lower Left |
| 2012 | Hyundai | Eon | Front Axle Arm/Rod, Lower Left/Right |
| 2012 | Hyundai | Eon 11 | Lower Front Axle |
| 2012 | Hyundai | Eon 11 (India Plant-Mes) | Lower Front Axle |
| 2012 | Hyundai | I10 | Front Axle Arm/Rod, Lower Left/Right |
| 2012 | Hyundai | I10 | Front Lower |
| 2012 | Hyundai | I10 | LOWER BOTH |
| 2012 | Hyundai | I10 (Pa) | Front Axle Left/Right Lower |
| 2012 | Hyundai | I10 (Pa) | Front Lower Left And Right |
| 2012 | Hyundai | I10 (Pa) 1.0 | Assale anteriore |
| 2012 | Hyundai | I10 (Pa) 1.1 | Assale anteriore |
| 2012 | Hyundai | I10 (Pa) 1.1 Bifuel | Assale anteriore |
| 2012 | Hyundai | I10 (Pa) 1.1 Lpg | Assale anteriore |
| 2012 | Hyundai | I10 (Pa) 1.2 | Assale anteriore |
| 2012 | Hyundai | I10 (Pa) 1.2 Lpg | Assale anteriore |
| 2012 | Hyundai | I10 11 | Lower Front Axle |
| 2012 | Hyundai | I10 11 (India Plant-Eur) | Lower Front Axle |
| 2012 | Hyundai | I10 11 (India Plant-Gen) | Lower Front Axle |
| 2012 | Hyundai | I10 11 (India Plant-India) | Lower Front Axle |
| 2012 | Hyundai | I10 11 (India Plant-Mes) | Lower Front Axle |
| 2012 | Hyundai | I10 11 (India Plant-Mexico) | Lower Front Axle |
| 2012 | Hyundai | I10 I (Pa) | Front |
| 2013 | Hyundai | Eon | Front Axle Arm/Rod, Lower Left/Right |
| 2013 | Hyundai | Eon 11 | Lower Front Axle |
| 2013 | Hyundai | Eon 11 (India Plant-Mes) | Lower Front Axle |
| 2013 | Hyundai | I10 | Front Axle Arm/Rod, Lower Left/Right |
| 2013 | Hyundai | I10 | Front Lower |
| 2013 | Hyundai | I10 | LOWER BOTH |
| 2013 | Hyundai | I10 (Ba, Ia) (2013.08 - ) | Front |
| 2013 | Hyundai | I10 (Pa) | Front Axle Left/Right Lower |
| 2013 | Hyundai | I10 (Pa) | Front Lower Left And Right |
| 2013 | Hyundai | I10 (Pa) 1.0 | Assale anteriore |
| 2013 | Hyundai | I10 (Pa) 1.1 | Assale anteriore |
| 2013 | Hyundai | I10 (Pa) 1.1 Bifuel | Assale anteriore |
| 2013 | Hyundai | I10 (Pa) 1.1 Lpg | Assale anteriore |
| 2013 | Hyundai | I10 (Pa) 1.2 | Assale anteriore |
| 2013 | Hyundai | I10 (Pa) 1.2 Lpg | Assale anteriore |
| 2013 | Hyundai | I10 11 | Lower Front Axle |
| 2013 | Hyundai | I10 11 (India Plant-Eur) | Lower Front Axle |
| 2013 | Hyundai | I10 11 (India Plant-Gen) | Lower Front Axle |
| 2013 | Hyundai | I10 11 (India Plant-India) | Lower Front Axle |
| 2013 | Hyundai | I10 11 (India Plant-Mes) | Lower Front Axle |
| 2013 | Hyundai | I10 11 (India Plant-Mexico) | Lower Front Axle |
| 2013 | Hyundai | I10 I (Pa) | Front |
| 2013 | Hyundai | I10 Sedan (2013.12 - ) | Front |
| 2014 | Hyundai | Eon | Front Axle Arm/Rod, Lower Left/Right |
| 2014 | Hyundai | Eon 11 | Lower Front Axle |
| 2014 | Hyundai | Eon 11 (India Plant-Mes) | Lower Front Axle |
| 2014 | Hyundai | I10 | Front Axle Arm/Rod, Lower Left/Right |
| 2014 | Hyundai | I10 (Pa) 1.0 | Assale anteriore |
| 2014 | Hyundai | I10 11 | Lower Front Axle |
| 2014 | Hyundai | I10 11 (India Plant-Eur) | Lower Front Axle |
| 2014 | Hyundai | I10 11 (India Plant-Gen) | Lower Front Axle |
| 2014 | Hyundai | I10 11 (India Plant-India) | Lower Front Axle |
| 2014 | Hyundai | I10 11 (India Plant-Mes) | Lower Front Axle |
| 2015 | Hyundai | Eon | Front Axle Arm/Rod, Lower Left/Right |
| 2015 | Hyundai | Eon 11 | Lower Front Axle |
| 2015 | Hyundai | Eon 11 (India Plant-Mes) | Lower Front Axle |
| 2015 | Hyundai | I10 | Front Axle Arm/Rod, Lower Left/Right |
| 2015 | Hyundai | I10 (Pa) 1.0 | Assale anteriore |
| 2015 | Hyundai | I10 11 | Lower Front Axle |
| 2015 | Hyundai | I10 11 (India Plant-Eur) | Lower Front Axle |
| 2015 | Hyundai | I10 11 (India Plant-Gen) | Lower Front Axle |
| 2015 | Hyundai | I10 11 (India Plant-India) | Lower Front Axle |
| 2015 | Hyundai | I10 11 (India Plant-Mes) | Lower Front Axle |
| 2016 | Hyundai | Eon | Front Axle Arm/Rod, Lower Left/Right |
| 2016 | Hyundai | Eon 11 | Lower Front Axle |
| 2016 | Hyundai | Eon 11 (India Plant-Mes) | Lower Front Axle |
| 2016 | Hyundai | I10 | Front Axle Arm/Rod, Lower Left/Right |
| 2016 | Hyundai | I10 (Pa) 1.0 | Assale anteriore |
| 2016 | Hyundai | I10 11 | Lower Front Axle |
| 2016 | Hyundai | I10 11 (India Plant-Eur) | Lower Front Axle |
| 2016 | Hyundai | I10 11 (India Plant-Gen) | Lower Front Axle |
| 2016 | Hyundai | I10 11 (India Plant-India) | Lower Front Axle |
| 2016 | Hyundai | I10 11 (India Plant-Mes) | Lower Front Axle |
| 2017 | Hyundai | Eon | Front Axle Arm/Rod, Lower Left/Right |
| 2017 | Hyundai | Eon 11 | Lower Front Axle |
| 2017 | Hyundai | Eon 11 (India Plant-Mes) | Lower Front Axle |
| 2017 | Hyundai | I10 (Pa) 1.0 | Assale anteriore |
| 2017 | Hyundai | I10 11 | Lower Front Axle |
| 2017 | Kia | Morning/Picanto 17 | Lower Front Axle |
| 2017 | Kia | Picanto 17 | Lower Front Axle |
| 2018 | Hyundai | Eon | Front Axle Arm/Rod, Lower Left/Right |
| 2018 | Hyundai | Eon 11 | Lower Front Axle |
| 2018 | Hyundai | I10 11 | Lower Front Axle |
| 2018 | Kia | Morning/Picanto 17 | Lower Front Axle |
| 2018 | Kia | Picanto 17 | Lower Front Axle |
| 2019 | Hyundai | Eon 11 | Lower Front Axle |
| 2019 | Kia | Morning/Picanto 17 | Lower Front Axle |
| 2019 | Kia | Picanto 17 | Lower Front Axle |
| 2020 | Kia | Morning/Picanto 17 | Lower Front Axle |
| 2020 | Kia | Picanto 17 | Lower Front Axle |
| 2021 | Kia | Morning/Picanto 17 | Lower Front Axle |
Rotiller hakkında — işlev, belirtiler ve sık sorulan sorular
Rotil, süspansiyon salıncağını direksiyon mafsalına bağlayan küresel yataklı mafsaldır; ön tekerleğin süspansiyonla birlikte yukarı-aşağı hareket ederken sağa-sola dönmesini sağlayan pivot noktasıdır. Modern bağımsız ön süspansiyonlarda her tarafta bir veya iki rotil bulunur; rotiller bazı arka süspansiyon ve 4x4 aktarma organı konumlarında da kullanılır.
Diğer adları: alt rotil, üst rotil, süspansiyon rotili, rotil mafsalı.
Nasıl çalışır
Direksiyon ve süspansiyon eklemlenmesi
Top biçimli saplama yuvası içinde serbestçe döner; mafsalın direksiyon girdisi için dönmesine VE süspansiyon basıp uzadıkça dikey olarak eğilmesine olanak tanır; her iki hareket de tek kompakt bir mafsal üzerinden gerçekleşir.
Yük taşıyan karşı yük taşımayan
Standart salıncak/amortisör düzeninde alt rotil yük taşıyıcıdır (araç ağırlığını taşır), üst mafsal ise varsa konumlandırıcıdır (mafsalı konumlandırır fakat dikey yük taşımaz). Çift salıncak süspansiyonda her iki mafsal da yükü paylaşır.
Camber ve caster sabitleme
İki rotil mafsalı (veya bir rotil artı amortisör yatağı) direksiyon eksenini belirler. Mafsal aşınması bu ekseni kaydırır; camber ve caster değerleri bozulur.
Yapı ve tasarım
Dövme veya presleme çelik gövde içinde polimer (PTFE/POM) veya metal-metal yatak tarafından tutulan sertleştirilmiş çelik rotil saplaması. Neopren/poliüretan körük ile mühürlü ve modern tasarımların büyük çoğunluğunda ömür boyu öngreslenmiş (az sayıda ağır hizmet tasarımında gres nipeli korunmuş). Salıncak tasarımına göre presli veya cıvatalı montaj.
Yaygın arıza belirtileri
- Tümsekte vuruntu. Yıpranmış yatak yüzeyi, süspansiyon her hareket ettiğinde rotil saplamasının yuvaya vurmasına neden olur.
- Direksiyon çekme veya yalpalama. Yıpranmış mafsal mafsalın kaymasına izin verirken direksiyon ekseni kayar; araç ivmelenme veya frenleme sırasında bir tarafa çeker.
- Çukurlaşmış veya tüylü lastik aşınması. Camber kararsızlığı temas alanının lastik üzerinde zıplamasına neden olur; çevre boyunca eşit olmayan aşınma lekeleri oluşur.
- Tekerlekte görünür boşluk. Tekerlek havada iken lastik 12 ve 6 saat konumlarından sarsılarak kontrol edilir; vuruntu, kesin rotil testi sonucudur.
Rotiller hakkında sık sorulan sorular
Rotiller çift mi değiştirilmeli?
Yük taşıyan (alt) mafsallar için evet; her iki taraf eşit çalışma döngüsü görür ve ikinci taraf genellikle ilk arızadan kısa süre sonra bozulur. Üst (konumlandırıcı) mafsallar, yalnızca biri aşınma gösteriyorsa tek tek değiştirilebilir.
Yıpranmış rotille araç kullanılabilir mi?
Güvenli değil. Yük taşıyan rotilin tamamen bozulması tekerlekle dışa çökmesine neden olur; araç süspansiyonun üzerine iner ve direksiyon kontrolü kaybolur. Boşluk saptandığında hemen değiştirin.
Değişim sonrası balans gerekli midir?
Evet. Camber ve caster rotil konumuyla belirlenir; değişim bu değerleri her zaman kaydırır ve pistinde balans yapılması zorunludur.
Rotiller ne kadar dayanır?
OEM mafsallar asfalt yolda tipik olarak 120.000-250.000 km dayanır. Off-road kullanım, tuz korozyonu veya körük hasarı servis ömrünü belirgin biçimde kısaltır.
Sık Sorulan Sorular
Bu, orijinal NISSAN OEM parçası mı?
Hayır. Bu, SLOOP tarafından üretilmiş ve OEM spesifikasyonlarını karşılamak üzere tasarlanmış bir aftermarket muadil parçadır. 41809 OE numarası yalnızca araç uyumluluğunu belirtmek amacıyla referans gösterilmiştir; herhangi bir araç üreticisiyle lisans, onay veya ortaklık ilişkisi bulunmamaktadır.
Bu parçanın OE 41809 ile uyumlu olduğunu nasıl doğrulayabilirim?
OEM spesifikasyonuna karşı ölçüsel uyum ve fonksiyon testi yapılmıştır. Malzeme test raporları ve ölçü teknik resimleri her teklifle birlikte gönderilmektedir. Yüksek hacimli siparişlerde, ana üretim başlamadan önce kalite kontrol ekibinizin doğrulaması için numune kalitesinde ön üretim parçası üretebiliriz.
Hangi sertifikalar ve kalite standartlarına sahipsiniz?
ISO 9001:2015 kalite yönetim sistemi ile AB uyumu için REACH / RoHS sertifikaları mevcuttur. Birinci kademe alıcılar ve satın alma departmanları talep üzerine malzeme test raporları ve PPAP dokümantasyonuna erişebilir. Sertifikalar, her yeni SKU'nun ilk sevkiyatında birlikte gönderilmektedir.
Numune gönderimi yapıyor musunuz?
Ücretsiz numune gönderimi yapılmamaktadır. İlk siparişiniz aynı zamanda nitelendirme partisi işlevi görmektedir. İlk koliden yapılan görsel ve boyutsal kontrol onaylanana kadar üretimi bekletiriz. Spesifikasyon dışı bir durum tespit edilirse ek ücret almaksızın yeniden üretim yaparız.
Ödeme koşulları nelerdir?
Üretim başlamadan önce %100 T/T (banka havalesi) ile ödeme zorunludur. Yalnızca USD kabul edilmektedir. Teklifi onayladıktan sonra banka bilgileri ve proforma fatura gönderilir. İlk siparişte vadeli satış veya akreditif (L/C) kabul edilmemektedir.
Teslimat süresi ve kargo bilgileri nelerdir?
Stokta olan ürünler, ödeme onayından itibaren 15–30 gün içinde sevk edilir. Siparişe özel üretim: ödeme onayından itibaren 90–120 gün. Taiwan limanından deniz yolu: varış noktasına göre 25–40 gün (en yaygın taşıma yöntemi). Acil siparişler için talep üzerine hava kargo mevcuttur. FOB Taiwan veya DDP deponuza fiyat teklifi verebiliriz.
Listenizde olmayan bir parçaya ihtiyacım olursa ne yapmalıyım?
Tam parça talebinizi teklif sayfasına yükleyin. Stok ettiğimiz her kalemi eşleştiriyor, geri kalanını ise üretim yol haritamıza alıyoruz. Biriken talepler doğrudan bir sonraki üretim partisini şekillendirir.